
Article 2 - Countywide Plan Map and Categories
DIV. 2.1 - ADOPTION AND AMENDMENT
DIV. 2.2 - COUNTYWIDE PLAN MAP PREPARATION AND MAINTENANCEDIV. 2.3 - COUNTYWIDE PLAN MAP CLASSIFICATIONS AND CATEGORIES
- SEC. 2.2.1 - Countywide Plan Map Origin and Status
- SEC. 2.2.2 - Countywide Plan Map Custody and Maintenance
- SEC. 2.2.3 - Subsequent Countywide Plan Map Amendments
- SEC. 2.3.1 - Applicability
- SEC. 2.3.2 - Legend
- SEC. 2.3.3 - Outline of Countywide Plan Map Categories
| DIV. 2.1 | ADOPTION AND AMENDMENT. |
|
|
| SEC. 2.1.1 | COUNTYWIDE PLAN MAP. The Countywide Plan Map was adopted by Ordinance No. 89-4, as referenced in Exhibits I and II thereof, effective February 6, 1989. |
|
|
| SEC. 2.1.2 | COUNTYWIDE RULES. The Rules Concerning the Administration of the Countywide Future Land Use Plan were adopted by Ordinance No. 89-4, as referenced in Exhibit III thereof, effective February 6, 1989 and are inclusive of all subsequent amendments thereto. |
|
|
| DIV. 2.2 | COUNTYWIDE PLAN MAP PREPARATION AND MAINTENANCE. |
|
|
| SEC. 2.2.1 | COUNTYWIDE PLAN MAP ORIGIN AND STATUS.
The Countywide Plan Map has been compiled on the Pinellas County Property Appraisers computer system using the existing Pinellas County cadastral maps as the base map system. The computer generated composite map and map series has been accepted by the CPA, upon recommendation by the PPC, and filed with the Clerk of the Board of County Commissioners, as the official Countywide Plan Map. |
|
|
| SEC. 2.2.2 | COUNTYWIDE PLAN MAP CUSTODY AND MAINTENANCE.
The Countywide Plan Map will be maintained by the Pinellas Planning Council. The Planning Council shall be responsible for the maintenance and distribution of the plan map and shall retain all authority therefor. The Countywide Plan Map will be updated to reflect subsequent amendments on a regular basis, and a current copy of said composite map and map series will be printed and officially accepted by the CPA and filed with the Clerk of the Board of County Commissioners not less than on an annual basis. |
|
|
| SEC. 2.2.3 | SUBSEQUENT COUNTYWIDE PLAN MAP AMENDMENTS.
Amendments to the Countywide Plan Map made subsequent to the effective date of these Countywide Rules shall correspond to and be based on the map legend as set forth in Division 2.3 of these Countywide Rules. All Countywide Plan Map amendments shall be made in accordance with the provisions of these Countywide Rules, as amended. |
|
|
| DIV. 2.3 | COUNTYWIDE PLAN MAP CLASSIFICATIONS AND CATEGORIES. |
|
|
| SEC. 2.3.1 | APPLICABILITY.
The classifications, categories, and standards contained in this article shall be applied as set forth in these Countywide Rules. Specific reference to the standards contained in this article and the criteria by which they shall be applied are found in Article 4 of these Countywide Rules. |
|
|
| SEC. 2.3.2 | LEGEND. |
|
|
| 2.3.2.1 | The Countywide Plan Map and the Countywide Rules, as amended, provide for the major classifications, specific categories and symbols applicable to the Countywide Plan Map and Countywide Rules as set forth below: |
|
|
|
|
| SEC. 2.3.3 | OUTLINE OF COUNTYWIDE PLAN MAP CATEGORIES.
The Countywide Plan Map major classifications, specific categories, symbols and the purpose, use characteristics, locational characteristics, traffic generation characteristics, density/intensity standards and other standards shall be as set forth in the following outline for each category. Local plans and regulations may be more restrictive and should be consulted for authorized uses and applicable standards. |
| CLASSIFICATION | CATEGORY/SYMBOL | D.U/ACRE MAX. |
F.A.R. MAX./STD. |
I.S.R. MAX./STD. |
TRAFFIC GENERATION RATE (ADT/AC.) |
|||||||
| RESIDENTIAL: | Residential Rural (RR) | .5 | .30/.18 | .60/.45 | 10 | |||||||
| Residential Estate (RE) | 1.0 | .30/.18 | .60/.45 | 14 | ||||||||
| Residential Suburban (RS) | 2.5 | .30/.18 | .60/.45 | 28 | ||||||||
| Residential Low (RL) | 5.0 | .40/.24 | .65/.50 | 51 | ||||||||
| Residential Urban (RU) | 7.5 | .40/.24 | .65/.50 | 70 | ||||||||
| Residential Low Medium (RLM) | 10.0 | .50/.30 | .75/.56 | 63 | ||||||||
| Residential Medium (RM) | 15.0 | .50/.30 | .75/.56 | 96 | ||||||||
| Residential High (RH) | 30.0 | .60/.36 | .85/.65 | 183 | ||||||||
| Residential Very High (RVH) | .60/.36 | .85/.65 | 301 | |||||||||
| MIXED USE: | Residential/Office Limited (R/OL) | 7.5 | .40/.24 | .75/.56 | 119 | |||||||
| Residential/Office General (R/OG) | 15.0 | .50/.30 | .75/.56 | 170 | ||||||||
| Residential/Office/Retail (R/O/R) | 18.0 | .40/.24 | .85/.65 | 336 | ||||||||
| Resort Facilities Overlay (RFO) | Per Underlying Plan Category | |||||||||||
| Resort Facilities Medium (RFM) | 18.0 | .65/.39 | .85/.65 | 167 | ||||||||
| Resort Facilities High (RFH) | 30.0 | 1.2/.72 | .95/.72 | 310 | ||||||||
| COMMERCIAL: | Commercial Neighborhood (CN) | 10.0 | .40/.24 | .80/.60 | 350 | |||||||
| Commercial Limited (CL) | 18.0 | .45/.27 | .85/.65 | 364 | ||||||||
| Commercial Recreation (CR) | 24.0 | .55/.33 | .90/.68 | 546 | ||||||||
| Commercial General (CG) | 24.0 | .55/.33 | .90/.68 | 465 | ||||||||
| INDUSTRIAL: | Industrial Limited (IL) | .65/.39 | .85/.65 | 170 | ||||||||
| Industrial General (IG) | .75/.45 | .95/.72 | 199 | |||||||||
| PUBLIC/ SEMI-PUBLIC: |
Preservation (P) | .10/.05 | .20/.10 | 0.3 | ||||||||
| Recreation/Open Space (R/OS) | .25/.15 | .60/.45 | 4 | |||||||||
| Institutional (I) | 12.5 | .65/.39* | .85/.65 | 167 | ||||||||
| Transportation/Utility (T/U) | .70/.42 | .90/.68 | 18 | |||||||||
| PLANNED REDEVELOPMENT: |
Residential (R) | Per Approved Special Area Plan | ||||||||||
| Mixed Use (MU) | Per Approved Special Area Plan | |||||||||||
| Commercial (C) | Per Approved Special Area Plan | |||||||||||
| Industrial ( IND) | Per Approved Special Area Plan | |||||||||||
| SPECIAL DESIGNATIONS: |
Water/Drainage Feature | Not Applicable | ||||||||||
| Scenic/Non-Commercial Corridor | See Otherwise Applicable Plan Category | |||||||||||
| Activity Center (AC) | See Otherwise Applicable
Plan Category and Multiplier Factor |
|||||||||||
| Community Redevelopment District (CRD) | Per Approved Plan | |||||||||||
| Central Business District (CBD) | Per Approved Plan | |||||||||||
| * Notes: See Bonus Provision, Section 2.3.3.7.3 | Traffic Generation Characteristics are Average Daily Trips Per Acre |