
Truth in AnnexationMillage Chart for Municipalities and Taxing Districts
FY 2008-09
| Code | City or District | City | Fire District |
County- wide | MSTU | School | Transit | Library | EMS | Other | Total | |
| AATD | County w/o Fire District | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 18.1618 | |||
| BB | Belleair Beach | 1.9800 | 4.8730 | 8.0610 | 0.5832 | 1.5551 | 17.0523 | |||||
| BBL | Belleair Bluffs | 3.9997 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 19.6321 | ||||
| BL | Belleair | 4.5605 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 20.1929 | ||||
| BS | Belleair Shore | 0.5256 | 4.8730 | 8.0610 | 0.5832 | 1.5551 | 15.5979 | |||||
| BTF | Belleair Bluffs Fire District | 0.8535 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 19.0153 | ||
| CTF | Clearwater Fire District | 1.8628 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 20.0246 | ||
| CW | Clearwater | 4.7254 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 20.3578 | ||||
| DN | Dunedin | 3.5597 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 19.1921 | ||||
| DTF | Dunedin Fire District | 2.0102 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 20.1720 | ||
| ETF | Eastlake Fire District | 1.4200 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 19.5818 | ||
| FSMT | Feather Sound Comm. Svc. District | 2.4410 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 21.4956 | ||
| GF | Gandy Fire District | 1.2072 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 19.3690 | ||
| GP | Gulfport | 3.4742 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 19.1066 | ||||
| HPTF | Highpoint Fire District | 2.4410 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 20.6028 | ||
| HR | Safety Harbor | 2.7830 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 18.4154 | ||||
| HTF | Safety Harbor Fire District | 2.0093 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 20.1711 | ||
| IRB | Indian Rocks Beach | 2.0000 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 17.6324 | ||||
| IS | Indian Shores | 1.6000 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 17.2324 | ||||
| KC | Kenneth City | 3.9902 | 4.8730 | 8.0610 | 0.5832 | 1.5551 | 19.0625 | |||||
| LA | Largo | 3.8448 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 19.4772 | ||||
| LETF | Lealman Fire District | 3.9800 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 22.1418 | ||
| LTF | Largo Fire District | 1.9005 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 20.0623 | ||
| MB | Madeira Beach | 1.7954 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 17.4278 | ||||
| NRB | North Redington Beach | 0.7511 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 16.3835 | ||||
| OM | Oldsmar | 4.0500 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 19.6824 | ||||
| PF | Pinellas Park Fire District | 2.3675 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 20.5293 | ||
| PHMT | Palm Harbor Fire District | 1.8263 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 19.9822 | ||
| PP | Pinellas Park | 4.5478 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 20.1802 | ||||
| RB | Redington Beach | 1.9410 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 17.5734 | ||||
| RS | Redington Shores | 1.8016 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 17.4340 | ||||
| SM | Seminole | 2.4793 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 18.1117 | ||||
| SP | St. Petersburg | 5.9125 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 21.5449 | ||||
| SPA | South Pasadena | 1.4886 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 17.1210 | ||||
| SPAF | South Pasadena Fire District | 2.2188 | 4.8730 | 2.0857 | 8.0610 | 0.4437 | 0.5832 | 1.5551 | 19.8205 | |||
| SPB | St. Pete Beach | 2.4425 | 4.8730 | 8.0610 | 0.5832 | 1.5551 | 17.5148 | |||||
| STF | Seminole Fire District | 1.9581 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 20.1199 | ||
| TF | Tarpon Springs Fire District | 1.6837 | 4.8730 | 2.0857 | 8.0610 | 0.5601 | 0.4437 | 0.5832 | 1.5551 | 19.8455 | ||
| TI | Treasure Island | 2.4999 | 4.8730 | 8.0610 | 0.5832 | 1.5551 | 17.5722 | |||||
| TS | Tarpon Springs | 4.5738 | 4.8730 | 8.0610 | 0.5601 | 0.5832 | 1.5551 | 20.2062 | ||||
| TVF | Tierra Verde Fire District | 1.3997 | 4.8730 | 2.0857 | 8.0610 | 0.4437 | 0.5832 | 1.5551 | 19.0014 | |||
