
Truth in AnnexationMillage Chart for Municipalities
and Taxing Districts, 2011
| Code | City or District | City | Fire District |
County- wide |
MSTU | School | Transit | Library | EMS | Other | Comm. Svc. District |
Total |
| AATD | Unincorporated | -- | -- | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 18.6075 |
| BB | Belleair Beach | 1.9800 | -- | 4.8730 | -- | 8.3850 | -- | -- | 0.8506 | 1.2390 | -- | 17.3276 |
| BBL | Belleair Bluffs | 5.3500 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 21.4281 |
| BL | Belleair | 5.9432 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 22.0213 |
| BS | Belleair Shore | 0.6646 | -- | 4.8730 | -- | 8.3850 | -- | -- | 0.8506 | 1.2390 | -- | 16.0122 |
| BTF | Belleair Bluffs Fire District | -- | 1.7320 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 20.3395 |
| CTF | Clearwater Fire District | -- | 2.6591 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 21.2666 |
| CW | Clearwater | 5.1550 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 21.2331 |
| DN | Dunedin | 3.3817 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 19.4598 |
| DTF | Dunedin Fire District | -- | 2.2576 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 20.8651 |
| ETF | Eastlake Fire District | -- | 1.5100 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 20.1175 |
| FSMT | Feather Sound Comm. Svc. District | -- | 4.1916 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | 0.5660 | 21.5911 |
| GF | Gandy Fire District | -- | 2.2602 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 20.8677 |
| GP | Gulfport | 4.0000 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 20.0781 |
| HPTF | High Point Fire District | -- | 4.1916 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 22.7991 |
| HR | Safety Harbor | 3.3808 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 19.4589 |
| HTF | Safety Harbor Fire District | -- | 2.6800 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 21.2875 |
| IRB | Indian Rocks Beach | 2.0000 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 18.0781 |
| IS | Indian Shores | 1.8500 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 17.9281 |
| KC | Kenneth City | 4.8999 | -- | 4.8730 | -- | 8.3850 | -- | -- | 0.8506 | 1.2390 | -- | 20.2475 |
| LA | Largo | 4.5594 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 20.6375 |
| LETF | Lealman Fire District | -- | 4.4828 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 23.0903 |
| LTF | Largo Fire District | -- | 3.5133 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 22.1208 |
| MB | Madeira Beach | 1.7954 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 17.8735 |
| NRB | North Redington Beach | 0.7511 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 16.8292 |
| OM | Oldsmar | 4.0500 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 20.1281 |
| PF | Pinellas Park Fire District | -- | 2.3675 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 20.9750 |
| PHMT | Palm Harbor Fire District | -- | 2.0000 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | 0.4378 | 20.6016 |
| PP | Pinellas Park | 5.4269 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 21.5050 |
| RB | Redington Beach | 1.9410 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 18.0191 |
| RS | Redington Shores | 2.0000 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 18.0781 |
| SM | Seminole | 2.4793 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 18.5574 |
| SP | St. Petersburg | 5.9125 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 21.9906 |
| SPA | South Pasadena | 1.6985 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 17.7766 |
| SPAF | South Pasadena Fire District | -- | 3.1257 | 4.8730 | 2.0857 | 8.3850 | -- | 0.4437 | 0.8506 | 1.2390 | -- | 21.0027 |
| SPB | St. Pete Beach | 2.9464 | -- | 4.8730 | -- | 8.3850 | -- | -- | 0.8506 | 1.2390 | -- | 18.2940 |
| STF | Seminole Fire District | -- | 1.9581 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 20.5656 |
| SRT | Suncoast Fire & Rescue | -- | -- | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 18.6075 |
| TF | Tarpon Springs Fire District | -- | 2.3745 | 4.8730 | 2.0857 | 8.3850 | 0.7305 | 0.4437 | 0.8506 | 1.2390 | -- | 20.9820 |
| TI | Treasure Island | 3.1368 | -- | 4.8730 | -- | 8.3850 | -- | -- | 0.8506 | 1.2390 | -- | 18.4844 |
| TS | Tarpon Springs | 5.4500 | -- | 4.8730 | -- | 8.3850 | 0.7305 | -- | 0.8506 | 1.2390 | -- | 21.5281 |
| TVF | Tierra Verde Fire District | -- | 1.9087 | 4.8730 | 2.0857 | 8.3850 | 0.4437 | 0.8506 | 1.2390 | -- | 19.7857 | |
