| Municipality | Total Millage* |
Electric | Gas | Comm. Svcs. Tax |
Storm water1 |
Water6 | Sewer6 | Solid Waste1 |
||||
| Unincorporated | UT | FF | UT | FF | UT | SC | UT | SC | ||||
| Belleair Bluffs | 21.4281 | -- | 6% | -- | 4% | 5.82% | $0.00 | -- | -- | -- | -- | $15.65 |
| Belleair Bluffs Fire District | 20.3395 | -- | -- | -- | -- | 5.82% | -- | -- | -- | -- | ||
| Clearwater | 21.2331 | 10% | 6% | 10% | 6% | 5.72% | $13.04 | 10% | -- | -- | -- | $27.13 |
| Clearwater Fire District | 21.2666 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25% | ||
| Dunedin | 19.4598 | 10% | 6% | 10% | 10% | 5.92% | $7.40 | -- | -- | -- | -- | $17.10 |
| Dunedin Fire District | 20.8651 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25% | ||
| Palm Harbor Fire District | 20.6016 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25%9 | ||
| Gulfport | 20.0781 | 10% | 6% | 10% | 6% | 6.72% | $2.87 | 10% | -- | -- | -- | $17.85 |
| South Pasadena Fire District | 21.0027 | -- | -- | -- | -- | 5.82% | -- | 25% | -- | -- | ||
| Kenneth City4 | 20.2475 | 5% | 6% | -- | 6% | 5.70% | $0.00 | -- | -- | -- | -- | $11.00 |
| Lealman Fire District4,11 | 23.0903 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25%8 | ||
| Largo | 20.6375 | 10% | 6% | 10% | 6% | 6.22% | $4.45 | 10% | -- | -- | -- | $17.65 |
| Belleair Bluffs Fire District | 20.3395 | -- | -- | -- | -- | 5.82% | -- | -- | -- | -- | ||
| Largo Fire District | 22.1208 | -- | -- | -- | -- | 5.82% | -- | -- | -- | 25%8 | ||
| High Point Fire District | 22.7991 | -- | -- | -- | -- | 5.82% | -- | -- | -- | 25% | ||
| Suncoast Fire & Rescue2 | 18.6075 | -- | -- | -- | -- | 5.82% | -- | -- | -- | 25%8 | ||
| Seminole Fire District | 20.5656 | -- | -- | -- | -- | 5.82% | -- | -- | -- | -- | ||
| Oldsmar | 20.1281 | 9% | 6% | 9% | 4.5% | 6.42% | $4.00 | -- | -- | -- | -- | $16.25 |
| Safety Harbor Fire District | 21.2875 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25%10 | ||
| Unincorporated (AADT) | 18.6075 | -- | -- | -- | -- | 5.82% | -- | 25% | -- | 25% | ||
| Pinellas Park4 | 21.5050 | 10% | 6% | 10% | 6% | 6.00% | $2.00 | 10% | -- | -- | -- | $11.14 |
| High Point Fire District | 22.7991 | -- | -- | -- | -- | 5.82% | -- | -- | -- | 25% | ||
| Lealman Fire District4,11 | 23.0903 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | -- | ||
| Pinellas Park Fire District4 | 20.9750 | -- | -- | -- | -- | 5.82% | -- | 25% | -- | 25% | ||
| Seminole Fire District | 20.5656 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25%8 | ||
| Safety Harbor | 19.4589 | 10% | 6% | 10% | 6% | 7.12% | $5.00 | -- | -- | -- | -- | $25.09 |
| Safety Harbor Fire District | 21.2875 | -- | -- | -- | -- | 5.82% | -- | 25% | -- | 25% | ||
| Seminole | 18.5574 | 6% | 6% | 6% | 6% | 5.82% | $0.00 | -- | -- | -- | -- | $10.82 |
| Seminole Fire District | 20.5656 | -- | -- | -- | -- | 5.82% | -- | 25% | -- | -- | ||
| St. Petersburg4 | 21.9906 | 10% | 6% | 10% | 6% | 6.22% | $6.84 | 10% | -- | -- | -- | $22.33 |
| Feather Sound Comm. Svc. District5 | 21.5911 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25% | ||
| Gandy Fire District | 20.8677 | -- | -- | -- | -- | 5.82% | -- | 25% | -- | 25% | ||
| High Point Fire District | 22.7991 | -- | -- | -- | -- | 5.82% | -- | -- | -- | 25% | ||
| Tierra Verde Fire District | 19.7857 | -- | -- | -- | -- | 5.82% | -- | -- | -- | 25% | ||
| Lealman Fire District4,11 | 23.0903 | -- | -- | -- | -- | 5.82% | -- | 25%7 | -- | 25%8 | ||
| Tarpon Springs | 21.5281 | 10% | 6% | 10% | 3% | 6.32% | $5.65 | 10% | -- | -- | -- | $16.69 |
| Eastlake Fire District | 20.1175 | -- | -- | -- | -- | 5.82% | -- | -- | -- | -- | ||
| Tarpon Springs Fire District | 20.9820 | -- | -- | -- | -- | 5.82% | -- | 25% | -- | 25% | ||
| * | Total Millage is the real property ad valorem tax levy total which includes the following millages: City, Countywide
(General Fund, Mosquito Control, Health Department), County MSTU, School, Transit, County Library Services, Fire District, Emergency
Medical Services, and 'Other Districts' (Pinellas Planning Council, Juvenile Welfare Board, Southwest Florida Water Management District,
Pinellas Anclote River Basin) WHERE APPLICABLE. |
| 1 | The stormwater and solid waste values are monthly charges collected by the municipality. The unincorporated
county does not have stormwater fees, and solid waste in unincorporated areas is collected by the use of a free market system. The
solid waste charge may include a recycling charge if offered by the municipality. |
| 2 | The Pinellas Suncoast Fire & Rescue District assesses for fire service on a per-unit basis and not through an
ad valorem millage. If a property within the District were annexed, this charge would continue and can only be changed by an amendment
to the District's boundaries by the Florida Legislature. |
| 3 | Most unincorporated areas in the AATD District are serviced by the Oldsmar Fire Department through a contract with
the City of Oldsmar. |
| 4 | Residents who are within the Pinellas Park Water Management District should add 1.5432 mills to the total millage rate.
|
| 5 | Residents who are within the Feather Sound Community Service District should add 0.5660 mill to the total millage rate.
|
| 6 | Some properties are not connected to a potable water system and/or sanitary sewer system, therefore a surcharge would
not apply regardless of jurisdiction, unless connecting to a municipal system upon annexation. |
| 7 | For those areas within the Pinellas County water service area: no surcharge applies. |
| 8 | for those areas within the Pinellas County South Cross Bayou sewer service district: no surcharge applies. |
| 9 | For those areas within the Pinellas County North County sewer service district: no surcharge applies. |
| 10 | Safety Harbor does not provide sewer to unincorporated residents, however those residents in the Safety Harbor Fire
District located in the Oldsmar Planning Area could be provided water and sewer by that city since they are in the Oldsmar water and sewer service
area. |
| 11 | The Lealman Solid Waste Collection & Disposal District assesses for solid waste service on a per unit basis as a Non Ad
Valorem assessment on a property owner tax bill. If a property within the District is annexed, this charge would cease. |
