| Local Government | Population | Population Change |
Percent Change |
|
| 1990 | 2000 | |||
| Town of Belleair | 3,968 | 4,067 | +99 | +2.5% |
| City of Belleair Beach | 2,070 | 1,632 | -438 | -21.2% |
| City of Belleair Bluffs | 2,128 | 2,243 | +115 | +5.4% |
| Town of Belleair Shore | 60 | 75 | +15 | +25.0% |
| City of Clearwater | 98,784 | 108,789 | +10,005 | +10.1% |
| City of Dunedin | 34,012 | 35,691 | +1,679 | +4.9% |
| City of Gulfport | 11,727 | 12,527 | +800 | +6.8% |
| City of Indian Rocks Beach | 3,963 | 5,127 | +1,164 | +29.4% |
| Town of Indian Shores | 1,405 | 1,705 | +300 | +21.4% |
| Town of of Kenneth City | 4,462 | 4,400 | -62 | -1.4% |
| City of Largo | 65,674 | 69,371 | +3,697 | +5.6% |
| City of Madeira Beach | 4,225 | 4,511 | +286 | +6.8% |
| Town of North Redington Beach | 1,135 | 1,475 | +340 | +30.0% |
| City of Oldsmar | 8,361 | 11,910 | +3,549 | +42.4% |
| City of Pinellas Park | 43,426 | 45,658 | +2,232 | +5.1% |
| Town of Redington Beach | 1,626 | 1,539 | -87 | -5.4% |
| Town of Redington Shores | 2,366 | 2,338 | -28 | -1.2% |
| City of Safety Harbor | 15,124 | 17,203 | +2,079 | +13.7% |
| City of St. Pete Beach | 9,200 | 9,929 | +729 | +7.9% |
| City of St. Petersburg | 238,629 | 248,232 | +9,603 | +4.0% |
| City of Seminole | 9,252 | 10,890 | +1,638 | +17.7% |
| City of South Pasadena | 5,644 | 5,778 | +134 | +2.4% |
| City of Tarpon Springs | 17,906 | 21,003 | +3,097 | +17.3% |
| City of Treasure Island | 7,266 | 7,450 | +184 | +2.5% |
| Unincorporated Pinellas County | 259,246 | 287,952 | +28,706 | +11.1% |
| TOTAL COUNTY | 851,659 | 921,495 | +69,836 | 8.2% |
